中奖情况:
CPU: E5-1620v2 -> E5-1630 v4
内存: 32G -> 64G
硬盘: 2x480 SSD -> 2x450 SSD(反向中奖?)
YABS Test:
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2025-01-01 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Tue Mar 11 12:42:57 UTC 2025
Basic System Information:
---------------------------------
Uptime : 30 days, 21 hours, 56 minutes
Processor : Intel(R) Xeon(R) CPU E5-1630 v4 @ 3.70GHz
CPU cores : 8 @ 2579.396 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 62.7 GiB
Swap : 0.0 KiB
Disk : 411.4 GiB
Distro : Debian GNU/Linux 12 (bookworm)
Kernel : 6.1.0-30-amd64
VM Type : NONE
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
---------------------------------
ISP : OVH SAS
ASN : AS16276 OVH SAS
Host : OVH
Location : Roubaix, Hauts-de-France (HDF)
Country : France
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/md3):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 426.12 MB/s (106.5k) | 454.40 MB/s (7.1k)
Write | 427.24 MB/s (106.8k) | 456.80 MB/s (7.1k)
Total | 853.36 MB/s (213.3k) | 911.21 MB/s (14.2k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 441.03 MB/s (861) | 444.78 MB/s (434)
Write | 464.46 MB/s (907) | 474.41 MB/s (463)
Total | 905.50 MB/s (1.7k) | 919.19 MB/s (897)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 291 Mbits/sec | 383 Mbits/sec | 3.80 ms
Eranium | Amsterdam, NL (100G) | 290 Mbits/sec | 939 Mbits/sec | 9.15 ms
Uztelecom | Tashkent, UZ (10G) | 268 Mbits/sec | 799 Mbits/sec | 103 ms
Leaseweb | Singapore, SG (10G) | 244 Mbits/sec | 458 Mbits/sec | 179 ms
Clouvider | Los Angeles, CA, US (10G) | 252 Mbits/sec | 34.1 Mbits/sec | 135 ms
Leaseweb | NYC, NY, US (10G) | 264 Mbits/sec | 743 Mbits/sec | 80.2 ms
Edgoo | Sao Paulo, BR (1G) | 236 Mbits/sec | 495 Mbits/sec | 187 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 287 Mbits/sec | 381 Mbits/sec | 3.79 ms
Eranium | Amsterdam, NL (100G) | 287 Mbits/sec | 926 Mbits/sec | 9.14 ms
Uztelecom | Tashkent, UZ (10G) | 268 Mbits/sec | 786 Mbits/sec | 103 ms
Leaseweb | Singapore, SG (10G) | 233 Mbits/sec | 725 Mbits/sec | 179 ms
Clouvider | Los Angeles, CA, US (10G) | busy | 34.6 Mbits/sec | 135 ms
Leaseweb | NYC, NY, US (10G) | 255 Mbits/sec | 748 Mbits/sec | 80.4 ms
Edgoo | Sao Paulo, BR (1G) | 238 Mbits/sec | 721 Mbits/sec | 187 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 1332
Multi Core | 4601
Full Test | https://browser.geekbench.com/v6/cpu/10968248
YABS completed in 12 min 53 sec